
Promotional Movie
Effective Pixels
12MSensitivity
ISO12800Sensor
2/3-inch EXR CMOSLCD Monitor
3.0-inch
Features
1.Fujinon Lens for Excellent Shooting

Experience the amazingly bright and clear picture for entire shooting range, from 24mm wide to 26x 624mm zoom with high precision Fujinon lens.

News Releases
FUJIFILM X100SAward

Worldwide Reviews and awards
Specifications
Model name : | FUJIFILM X-S1 |
---|---|
Number of pixels : | 12.0 million pixels |
Image sensor : | 2/3-inch EXR CMOS with primary color filter |
Storage media : |
|
File Format : | still image JPEG (Exif Ver 2.3)*3, RAW (RAF format), RAW + JPEG (Design rule for Camera File system compliant / DPOF-compatible) movie H.264 (MOV) with Stereo sound |
Lens mount : | name Fujinon 26x optical zoom lens focal length f=6.1 - 158.6 mm, equivalent to 24 - 624 mm on a 35 mm camera full-aperture F2.8 (Wide) - F5.6 (Telephoto) constitution 12 groups 17 lenses (4 aspherical molded lenses, 2 ED lenses included) |
Sensitivity : | ISO12800 Auto(400) / Auto(800) / Auto(1600) / Auto(3200) / Equivalent to ISO 100 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000* / 5000* / 6400* / 12800* (Standard Output Sensitivity) * ISO4000 / 5000 / 6400 : M mode or lower, ISO12800 : S mode |
Exposure control : | TTL 256-zones metering, Multi / Spot / Average |
Exposure mode : | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure compensation : | -2.0EV - +2.0EV 1/3EV step |
Image stabilizer : | Lens shift type |
Number of recorded_pixel : | L : (4:3) 4000 x 3000 / (3:2) 4000 x 2664 / (16:9) 4000 x 2248 / (1:1) 2992 x 2992 M : (4:3) 2816 x 2112 / (3:2) 2816 x 1864 / (16:9) 2816 x 1584 / (1:1) 2112 x 2112 S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 / (1:1) 1536 x 1536 <Motion Panorama> 360テモテつー Vertical 11520 x 1624 Horizontal 11520 x 1080 180テモテつー Vertical 5760 x 1624 Horizontal 5760 x 1080 120テモテつー Vertical 3840 x 1624 Horizontal 3840 x 1080 |
Digital zoom : | Intelligent digital zoom approx. 2x (1.4) (up to 52 x when combined with optical zoom) |
Aperture : | F2.8 - F11(Wide) F5.6 - F11(Telephoto) 1/3EV step (controlled 9-blade aperture diaphragm) |
Focus distance : | Normal Wide : Approx. 30 cm / 0.9 ft. to infinity Telephoto : Approx. 2.0 m / 6.5 ft. to infinity Macro Wide : Approx. 7 cm - 3.0 m / 2.8 in. - 9.8 ft. Telephoto : Approx. 2.0 m - |
Shooting modes : | SP Natural Light & Flash, Natural Light, Portrait, Portrait Enhancer, Dog, Cat, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text MODE DIAL EXR, AUTO, Adv., SP, C3, C2, C1, M, A, S, P |
Face detection : | Yes |
Shutter speed : | (Auto mode) 1/4 sec. to 1/4000 sec., (All other modes) 30 sec. to 1/4000 sec. |
Continuous shooting : | TOP Super High : approx. 10 fps (Size M, S) High : approx. 7 fps (Size L, M, S) Middle : approx. 5 fps (Size L, M, S) Low : approx. 3 fps (Size L, M, S) *SD memory card with a class 4 write speed (4 MB/sec.) or better is recommended. *The frame rate varies depending on the shooting conditions or numbers of frames in continuous shooting. others Best Frame capture : Super High : approx. 10 fps 8 / 16 frames (Size M, S) High : approx. 7 fps 8 frames (Size L, M, S) / 16 frames (Size M, S) Middle : approx. 5 fps 8 frames (Size L, M, S) / 16 frames (Size M, S) Low : approx. 3 fps 8 frames (Size L, M, S) / 16 frames (Size M, S) |
Auto bracketing : | AE Bracketing : テモテつア1/3EV, テモテつア2/3EV, テモテつア1EV Film Simulation Bracketing : PROVIA / STANDARD, Velvia / VIVID, ASTIA / SOFT Dynamic Range Bracketing : 100%, 200%, 400% ISO Sensitivity Bracketing : テモテつア1/3EV, テモテつア2/3EV, テモテつア1EV |
Focus : | focus |
White balance : | Automatic scene recognition Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom, Color temperature selection (2,500K - 10,000K) |
Self timer : | 10 sec. / 2 sec. delay , Auto Release |
Flash : | Auto flash (super intelligent flash) Effective range : (ISO AUTO (800)) Wide : Approx. 30 cm - 8.0 m / 0.9 ft. - 26.2 ft. Telephoto : Approx. 2.0 m - 4.0 m / 6.5 ft. - 13.1 ft. |
Flash modes : | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON : Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
Hot shoe : | Yes |
Electronic viewfinder : | 0.47-inch, approx. 1440,000 dots, TFT color LCD monitor Approx. 100% coverage Diopter adjustment : -5 - +3 m-1(dpt) |
Lcd monitor : | 3.0-inch, approx. 460,000 dots, TFT color LCD monitor, approx. 100% coverage |
playback_functions : | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, Voice memo, Histogram display, Exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Panorama, Erase selected frames, RAW conversing |
movie_recording : | 1920 x 1080 pixels / 1280 x 720 pixels / 640 x 480 pixels (30 frames / sec.) with stereo sound Optical zoom (manual) can be used. |
Photography functions : | EXR mode (EXR Auto / Resolution priority / High ISO & Low noise priority / Dynamic range priority), Face recognition, Face Detection, Auto red-eye removal, Film simulation, Framing guideline, Frame No. memory, Histogram display, Advanced mode (Motion panorama360, Pro focus, Pro low light), High Speed Movie (70 / 120 / 200 frames/sec.), Electronic level, One-touch RAW, Advanced Anti Blur, Focus check, Color space |
Terminal : | Video output NTSC / PAL selectable with Monaural sound Digital interface USB 2.0 High-Speed HDMI output HDMI Mini connector External microphone テャテつク3.5 Mini with Stereo sound |
Power supply : | NP-95 Li-ion battery (included) |
Dimensions : | 135(W) x 107(H) x 149(D) mm / 5.3(W) x 4.2(H) x 5.9(D) in. |
Weight : | Approx. 945 g / 33.3 oz. (including battery and memory card) Approx. 905 g / 31.9 oz. (excluding battery and memory card) |
Operating temperature : | 0ツーC - 40ツーC |
Operating humidity : | 10% - 80% (no condensation) |
Number of available frames : | approx. 460 frames (*4) approx. 500 frames (using EVF) |
Accessories included : | Li-ion battery NP-95 Battery charger BC-65N Shoulder strap Lens cap and Lens cap cord Lens hood USB cable CD-ROM Owner's manual |
Optional accessories : | Li-ion battery NP-95 Battery charger BC-65N Shoe Mount Flash EF-X20 / EF-42 / EF-20 Remote release RR-80 |
Other functions : | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode, Sutter sound |
Sample Images
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |