
Promotional Movie
Effective Pixels
12M APS-CMOSSensitivity
ISO12800LCD Monitor
2.8-inch
Features
1.A Perfected Fusion of Optical and Electronic Viewfinder

The new Hybrid Viewfinder offers expanded freedom in the composition and enjoyment of photography in a range of challenging shooting conditions.

News Releases
FUJIFILM X100SAward

Worldwide Reviews and awards
Specifications
Model name : | FinePix X100 Black | ||
---|---|---|---|
Number of pixels : | 12.3 million pixels | ||
Image sensor : | 23.6mm x 15.8mm (APS-C) CMOS with primary color filter | ||
Storage media : | Internal memory (Approx. 20MB) SD / SDHC / SDXC(UHS-I) memory card*2 | ||
File Format : |
| ||
Lens mount : | name Fujinon Single focal length lens focal length f=23mm, equivalent to 35mm on a 35mm camera full-aperture F2 constitution 6groups 8 lenses (1 aspherical glass molded lens included) | ||
Sensitivity : | Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) Extended output sensitivity equivalent ISO 100 or 12800 ISO AUTO Control available | ||
Exposure control : | TTL 256-zones metering, Multi / Spot / Average | ||
Exposure mode : | Programmed AE, Shutter priority AE, Aperture priority AE, Manual exposure | ||
Exposure compensation : | -2.0EV - +2.0EV 1/3EV step | ||
Number of recorded_pixel : |
| ||
Aperture : | F2-F16 1/3EV step (controlled with 9-blade aperture diaphragm) | ||
Focus distance : | Normal Approx. 80cm / 2.6ft. to infinity Macro Approx.10cm - 2.0m / 3.9in. - 6.6ft. | ||
Shutter speed : | (P mode) 1/4 sec. to 1/4000* sec., (All other modes) 30 sec. to 1/4000* sec. Bulb (max.60min.) * 1/4000sec at F8 or smaller apeture, 1/1000 sec at F2 | ||
Continuous shooting : | Up to 10 /JPEG Up to 8 /RAW or RAW+JPEG 5 / 3 fps selectable | ||
Focus : | focus | ||
White balance : | Automatic scene recognition Preset Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, underwater, Custom, Color temperature selection | ||
Self timer : | Approx. 10sec. / 2sec. Delay | ||
Flash : | Auto flash (super intelligent flash) Effective range : (ISO 1600) approx. 50cm - 9m / 1.6ft. - 29.5.ft. | ||
Flash modes : | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON : Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. | ||
Hot shoe : | Yes (dedicated TTL Flash compatible) | ||
Electronic viewfinder : | Hybrid viewfinder Optical viewfinder Reverse Galilean viewfinder with electronic bright frame display 0.5 x magnifications Coverage of frame area v.s. capturing area : approx. 90% Electronic viewfinder 0.47-in., approx.1,440,000-dot color LCD viewfinder Coverage of viewing area v.s capturing area : approx. 100% Eye sensor installed Eye point : approx. 15mm Diopter adjustment : -2 - +1m-1(dpt) | ||
Lcd monitor : | 2.8-inch, approx. 460,000dots, TFT color LCD monitor (Approx. 100% coverage) | ||
playback_functions : | RAW conversing, Image rotate, Photobook assist, Erase selected frames, image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites | ||
movie_recording : | 1280 x 720 pixels (24frames / sec.) with stereo sound | ||
Photography functions : | Select custom setting, Motion panorama, Color space, Film simulation, Auto red-eye removal, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Focus check, Electronic level, One-touch RAW | ||
Terminal : | Digital interface USB 2.0 High-Speed HD output HDMI Mini connector | ||
Power supply : | NP-95 Li-ion battery (included) | ||
Dimensions : | 126.5(W) x 74.4(H) x 53.9(D) mm / 5.0(W) x 2.9(H) x 2.1(D) in. (Minimum thickness : 31.0mm / 1.2in.) | ||
Weight : | Approx. 445g / 15.7oz. (including battery and memory card) Approx. 405g / 14.3oz. (excluding accessories, battery and memory card) | ||
Operating temperature : | 0°C - 40°C | ||
Operating humidity : | 10% - 80% (no condensation) | ||
Number of available frames : | Approx. 300frames | ||
Accessories included : | Li-ion battery NP-95
Battery charger BC-65N Sholder strap USB cable for the FinePix X100 Lens cap Metal strap clip Protective cover Clip attaching tool CD-ROM (Viewer software, Raw File Converter etc. *5) Owner's manual | ||
Optional accessories : | Li-ion battery NP-95
Battery charger BC-65S / BC-65N Leather case LC-X100 Lens hood LH-X100 Adapter ring AR-X100 Shoe mount flash EF-X20 / EF-20 / EF-42 | ||
Other functions : | PictBridge, Exif Print, 35 languages selection, Time difference, Quick start mode, OVF power save mode, Silent mode, Shutter sound select |
Sample Images
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | Aperture Priority AE |
---|---|
Image Size | 4288 x 2848 |
Sensitivity | ISO 200 |
Dynamic Range | 100% |
Aperture | f/2.8 |
Shutter Speed | 1/340 |
Lens Focal Length | 23.0mm |
White Balance | Auto |
Film simulation |