
Promotional Movie
Effective Pixels
12MSensitivity
ISO12800Sensor
2/3-inch“X-Trans CMOS II”LCD Monitor
2.8-inch
Features
News Releases
FUJIFILM X100SAward

Worldwide Reviews and awards
Specifications
Model name : | FUJIFILM X20 | |
---|---|---|
Number of pixels : | 12.0 million pixels | |
Image sensor : | 2/3-inch X-Trans CMOS II with primary color filter | |
Storage media : | Internal memory SD/ SDHC/ SDXC(UHS-I) memory card*1 | |
File Format : | still image
JPEG (Exif Ver 2.3)*2,
movie MOV (H.264, Audio : Linear PCM / stereo sound) | |
Lens mount : | name Fujinon 4x optical zoom lens focal length f=7.1 - 28.4mm, equivalent to 28-112mm on a 35mm format full-aperture F2.0 (Wide) - F2.8 (Telephoto) constitution 9 groups 11 lenses (3 aspherical glass molded lenses included) | |
Sensitivity : | AUTO (Control available up to ISO3200), Equivalent to ISO 100/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/12800 (Standard Output Sensitivity) | |
Exposure control : | TTL 256-zone metering, Multi / Spot / Average | |
Exposure mode : | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure compensation : | -2.0EV - +2.0EV 1/3EV step | |
Image stabilizer : | Lens shift type | |
Number of recorded_pixel : | L : (4:3) 4000 x 3000 / (3:2) 4000 x 2664 / (16:9) 4000 x 2248 / (1:1) 2992 x 2992
M : (4:3) 2816 x 2112 / (3:2) 2816 x 1864 / (16:9) 2816 x 1584 / (1:1) 2112 x 2112
S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 / (1:1) 1536 x 1536 <Motion Panorama> 360° Vertical : 11520 x 1624 Horizontal : 11520 x 1080 180° Vertical : 5760 x 1624 Horizontal : 5760 x 1080 120° Vertical : 3840 x 1624 Horizontal : 3840 x 1080 | |
Digital zoom : | Intelligent digital zoom approx. 2x (up to 8 x when combined with optical zoom) | |
Aperture : | F2.0 - F11 (Wide) F2.8 - F11 (Telephoto) 1/3EV step (controlled 7 - blade aperture diaphragm) | |
Focus distance : | Normal · Wide : Approx. 50cm / 1.6ft. to infinity · Telephoto : Approx. 80cm / 2.6ft. to infinity Macro · Wide : Approx. 10cm - 3.0m / 3.9in. - 9.8ft. · Telephoto | |
Shooting modes : | SP Portrait, Portrait Enhancer, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, Underwater MODE DIAL AUTO, ADVANCED SR AUTO, P, S, A, M, C1, C2, Movie, SP, Adv. | |
Face detection : | YES | |
Shutter speed : | (Auto mode) 1/4 sec. to 1/4000* sec. , (All other modes) 30 sec. to 1/4000* sec. * 1/4000sec. at small aperture, 1/1000sec. at full aperture | |
Continuous shooting : | TOP
Super High : approx. 12 fps (max. 11 frames*)
LAST - Best Frame capture
Super High : approx. 12 fps (max. 8 frames*)
| |
Focus : | focus | |
White balance : | Automatic scene recognition Preset Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater, Custom, Color temperature selection | |
Self timer : | Approx. 10 sec. / 2 sec. delay | |
Flash : |
Auto flash (Super intelligent Flash)
Normal
| |
Flash modes : | Red-eye Removal OFF Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye Removal ON Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. | |
Hot shoe : | YES | |
Electronic viewfinder : | Advanced Optical Viewfinder (equipped with Digital Trans Panel) Approx. 85% coverage Built-in eye sensor | |
Lcd monitor : | 2.8-inch, approx. 460K-dot, TFT color LCD monitor, approx. 100% coverage | |
playback_functions : | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, Histogram display, Exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Panorama, Erase Selected Frames, RAW Conversion. | |
movie_recording : | 1920 x 1080 pixels (60fps) / 1280 x 720 pixels (60fps) / 640 x 480 pixels (30fps) with stereo sound Optical zoom (manual) can be used. * SD memory card with a class 10 write speed (10 MB/sec.) or better is recommended. | |
Photography functions : | ADVANCED SR AUTO, Face Detection, Auto Red-eye Removal, Film Simulation, Framing guideline, Frame No. memory, Histogram display, Best frame capture, Adv. mode (Motion panorama360, Pro focus, Pro low light, Multiple Exposure), High Speed Movie (80/150/250 fps, Electronic level, Advanced Anti Blur, Focus Peak Highlight | |
Terminal : | Video output - Digital interface USB 2.0 High-Speed/ Microphone input (only with MIC-ST1 w/adapter sold separately) HDMI output HDMI mini connector | |
Power supply : | NP-50 Li-ion battery (included) CP-50 with AC power adapter AC-5VX (sold separately) | |
Dimensions : | 117.0 (W) x 69.6 (H) x 56.8 (D) mm / 4.6 (W) x 2.7 (H) x 2.2 (D) in. | |
Weight : | Approx. 353 g / 12.4 oz. (including battery and memory card) Approx. 333 g / 11.7 oz. (excluding battery and memory card) | |
Operating temperature : | 0°C - 40°C | |
Operating humidity : | 10% - 80% (no condensation) | |
Number of available frames : | Approx. 270 frames (LCD : ON, AUTO mode)*3 | |
Accessories included : | Li-ion battery NP-50 Battery charger BC-50B Shoulder strap Lens cap USB cable CD-ROM (Viewer software, RAW File Converter etc.*4) Owner's manual | |
Optional accessories : |
| |
Other functions : | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
Sample Images
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |