
Promotional Movie
Effective Pixels
16M BSI EXR CMOSSensitivity
ISO12800LCD Monitor
3.0-inch
Features
Specifications
Model name : | FinePix HS30EXR | ||
---|---|---|---|
Number of pixels : | 16.0 million pixels | ||
Image sensor : | 1/2-inch EXR CMOS with primary color filter | ||
Storage media : | Internal memory (Approx. 25MB) SD / SDHC / SDXC(UHS-I) memory card*2 | ||
File Format : | still image
JPEG (Exif Ver 2.3)*3, RAW (RAF format), RAW+JPEG
movie H.264 (MOV) | ||
Lens mount : | name Fujinon 30x optical zoom lens focal length f=4.2 - 126mm, equivalent to 24-720mm on a 35mm camera full-aperture F2.8 (Wide) - F5.6 (Telephoto) constitution 11 groups 15 lenses | ||
Sensitivity : | Auto, Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (Standard Output Sensitivity) * ISO6400 : image size M or lower, ISO12800 : image size S | ||
Exposure control : | TTL 256-zones metering, Multi / Spot / Average | ||
Exposure mode : | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual | ||
Exposure compensation : | -2.0EV - +2.0EV 1/3EV step | ||
Image stabilizer : | CMOS shift type | ||
Number of recorded_pixel : | still image
L : (4:3) 4608 x 3456 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592
| ||
Digital zoom : | Intelligent digital zoom approx. 2.0x (up to approx. 60x, with 30x optical zoom) | ||
Aperture : | F2.8-F11 (Wide) F5.6-F11(Telephoto) 1/3EV step | ||
Focus distance : | Normal ツキ Wide : Approx. 45cm to infinity / 1.4ft. to infinity ツキ Telephoto : Approx. 3.0m to infinity / 9.8ft. to infinity Macro ツキ Wide : Approx. 7cm - 3.0m / 2.7in. - 9.8ft. | ||
Shooting modes : | SP Natural Light, Natural Light & with Flash, Portrait, Portrait Enhancer, Dog, Cat, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text MODE DIAL EXR, AUTO, P, S, A, M, C, PANORAMA, SP1, SP2, Adv | ||
Face detection : | YES | ||
Shutter speed : | (Auto mode) 1/4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec. (combined mechanical and electronic shutter) | ||
Continuous shooting : | TOP
Super High : approx. 11fps (Size M,S)
テモテつキ * The frame rate varies depending on the shooting conditions or numbers of frames in continuous shooting. Best Frame capture
Super High : approx. 11fps 8/16 frames (Size M,S)
| ||
Auto bracketing : | AE Bracketing : テモテつア1/3EV, テモテつア2/3EV, テモテつア1EV Film Simulation Bracketing : PROVIA / STD, Velvia / VIVID, ASTIA / SOFT Dynamic Rang Bracketing : 100% / 200% / 400% | ||
Focus : | focus | ||
White balance : | Automatic scene recognition Preset Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom | ||
Self timer : | Approx. 10 sec. / 2 sec. delay / Auto release / Auto shutter (Dog, Cat) | ||
Flash : |
Auto flash (super i-flash)
Normal テモテつキ Wide : Approx. 30cm - 7.1m / 1ft. - 23.2ft. テモテつキ Telephoto : Approx. 2.0m - 3.8m / 6.5ft. - 12.4ft. | ||
Flash modes : |
| ||
Hot shoe : | YES | ||
Electronic viewfinder : | 0.26-inch., approx. 920,000 dots, color LCD viewfinder approx. 100% coverage | ||
Lcd monitor : | 3.0-inch, approx. 460,000 dots, TFT color LCD monitor, approx. 100% coverage | ||
playback_functions : | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, image search, Favorites, Mark for upload, Panorama, Erase selected frames | ||
movie_recording : | 1920 x 1080 pixels / 1280 x 720 pixels / 640 x 480 pixels (30 frames/sec.) with stereo sound * Optical zoom function (manual) can be used. | ||
Photography functions : | EXR mode, High Speed Movie (80 / 160 / 320 frames/sec), Face Detection, Auto red-eye removal, Face recognition, Advanced mode (Pro focus, Pro low light, Multiple exposure, Individual shutter 3D), Motion Panorama360, Film simulation, Electronic level, Histogram display, Framing guideline, Frame No. memory, Best frame capture, Advanced Anti Blur, Date stamp | ||
Terminal : | Video output NTSC / PAL selectable with monaural sound Digital interface USB 2.0 High-Speed HDMI output HDMI Mini connector | ||
Power supply : | Li-ion battery NP-W126 (included) | ||
Dimensions : | 130.6(W) x 96.6(H) x 126.0(D) mm / 5.1(W) x 3.8(H) x 4.9(D) in. | ||
Weight : | Approx. 687g / 24.2oz. (including battery and memory card) Approx. 637g / 22.4oz. (excluding battery and memory card) | ||
Operating temperature : | 0ツーC - 40ツーC | ||
Operating humidity : | 10% - 80% (no condensation) | ||
Number of available frames : | Approx. 600 frames (AUTO mode) | ||
Accessories included : | Li-ion battery NP-W126 Battery charger BC-W126 Shoulder strap USB cable A/V cable*4 Lens cap and Lens cap cord CD-ROM Owner's manual Lens hood*5 | ||
Optional accessories : |
| ||
Other functions : | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
Sample Images
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |