
Promotional Movie
Effective Pixels
16MSensitivity
ISO25600Sensor
APS-C “X-Trans CMOS”LCD Monitor
2.8-inch
Features
1.X-Trans CMOS Sensor - Enabling high quality imaging

Equipped with a large APS-C size sensor the resolving and descriptive power of the Fujinon lens can be maximized thereby enabling high resolution over the entire screen.
Specifications
Model name : | FUJIFILM X-E1 |
---|---|
Number of pixels : | 16.3 million pixels |
Image sensor : | 23.6 mm x 15.6 mm (APS-C) X-Trans CMOS with primary color filter Sensor Cleaning system Ultra Sonic Vibration |
Storage media : | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
File Format : | still image JPEG (Exif Ver 2.3)*2, RAW (RAF format), RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) movie H.264 (MOV) with Stereo sound |
Sensitivity : | Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) AUTO mode: AUTO (400) / AUTO (800) / AUTO (1600) / AUTO (3200) / AUTO(6400) Extended output sensitivity equivalent ISO 100, 12800 and 25600 |
Exposure control : | TTL 256-zones metering, Multi / Spot / Average |
Exposure mode : | Programmed AE, Shutter priority AE, Aperture priority AE, Manual exposure |
Exposure compensation : | -2.0EV - +2.0EV 1/3EV step |
Image stabilizer : | Lens shift type (when OIS type lens is set) |
Number of recorded_pixel : | L : (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264
M : (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304
S : (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664
|
Shutter speed : | (P mode) 1/4 sec. to 1/4000 sec., (All other modes) 30 sec. to 1/4000 sec. Bulb (max. 60 min.) Time 1/2 to 30 sec. Synchronized Shutter speed for flash : 1/180 sec or slower * 1/180 sec can be automatically set at some shooting condition on P mode or A mode. |
Continuous shooting : | Max 6 / 3 fps selectable |
Focus : | focus |
White balance : | Automatic scene recognition Custom, Color temperature selection (K) Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, underwater |
Self timer : | Approx. 10 sec. / 2 sec. Delay |
Flash : | Manual pop-up flash (Auto flash) Guide number: approx 7 (ISO200 - m) |
Flash modes : | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Rear-curtain Synchro, Commander Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. Red-eye Reduction & Rear-curtain Synchro, Commander |
Hot shoe : | Yes (dedicated TTL Flash compatible) |
Electronic viewfinder : | 0.5-in., approx.2,360,000-dot OLED color viewfinder Coverage of viewing area vs. capturing area: approx. 100% Eye point: approx. 23 mm Diopter adjustment: -4m-1 to +2m-1 Built-in eye sensor |
Lcd monitor : | 2.8-in, approx. 460,000-dot, TFT color LCD monitor (Approx. 100% coverage) |
playback_functions : | RAW conversion, Image rotate, Red-eye reduction, Photobook assist, Erase selected frames, image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
movie_recording : | 1920 x 1080 pixels, 1280 x 720 pixels (24 frames/sec.) with stereo sound Individual movies cannot exceed 29 minutes in length. |
Photography functions : | Select custom setting, Motion panorama, Color space, Color (Saturation), sharpness, Dynamic range, Film simulation, Gradation, Auto red-eye removal (by face detection function), Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Focus check, Electronic level, Multiple exposure, Fn button setting (RAW, Movie, etc) |
Terminal : | Video output - Digital interface USB 2.0 High-Speed HDMI output HDMI mini connector Microphone/shutter release input ¸2.5mm, stereo mini connector |
Power supply : | NP-W126 Li-ion battery (included) |
Dimensions : | 129 (W) mm x 74.9(H) mm x 38.3(D) mm / 5.1 in.(W) x 2.9 in. (H) x 1.5 in. (D) (Minimum depth: 30.9 mm/ 1.2 in.) |
Weight : | Approx. 350g / 12.3 oz. (including battery and memory card) Approx. 300 g / 10.6 oz. (excluding accessories, battery and memory card) |
Operating temperature : | 0°C - 40°C |
Operating humidity : | 10% - 80% (no condensation) |
Number of available frames : | approx 350 frames (When XF35mmF1.4 R is set) |
Accessories included : | Li-ion battery NP-W126 Battery charger BC-W126 Shoulder strap USB cable Body cap Metal strap clip Protective cover Clip attaching tool CD-ROM (Viewer software, RAW File Converter etc.*3) Owner's manual |
Optional accessories : | Li-ion battery NP-W126
Battery charger BC-W126 Shoe Mount Flash EF-20, EF-42, EF-X20 M Mount adapter Protector Filter PRF-58 58mmø Protector Filter PRF-52 52mmø Protector Filter PRF-39 39mmø Remote release RR-80 Hand Grip HG-XE1 Leather Case BLC-XE1 |
Other functions : | PictBridge, Exif Print, Language selection, Time difference, Quick start mode, Silent mode |
Sample Images
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 3264 x 4896 |
Sensitivity | ISO 200 |
Dynamic Range | 100% |
Aperture | f/2.0 |
Shutter Speed | 1/1500 |
Lens Focal Length | 18.0mm |
White Balance | AUTO |
Film simulation | PROVIA |
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 4896 x 3264 |
Sensitivity | ISO 200 |
Dynamic Range | 100% |
Aperture | f/2.0 |
Shutter Speed | 1/1000 |
Lens Focal Length | 18.0mm |
White Balance | AUTO |
Film simulation | PROVIA |
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 3264 x 4896 |
Sensitivity | ISO 200 |
Dynamic Range | 100% |
Aperture | f/2.0 |
Shutter Speed | 1/1400 |
Lens Focal Length | 18.0mm |
White Balance | Auto |
Film simulation | PROVIA |
![]() |
|
Shooting Mode | Manual |
---|---|
Image Size | 4896 x 3264 |
Sensitivity | ISO 200 |
Dynamic Range | 100% |
Aperture | f/8.0 |
Shutter Speed | 1/800 |
Lens Focal Length | 18.0mm |
White Balance | Fine |
Film simulation | PROVIA |
![]() |
|
Shooting Mode | Manual |
---|---|
Image Size | 4896 x 3264 |
Sensitivity | ISO 200 |
Dynamic Range | 100% |
Aperture | f/8.0 |
Shutter Speed | 1/800 |
Lens Focal Length | 18.0mm |
White Balance | AUTO |
Film simulation | Velvia |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |
![]() |
|
Shooting Mode | |
---|---|
Image Size | |
Sensitivity | |
Dynamic Range | |
Aperture | |
Shutter Speed | |
Lens Focal Length | |
White Balance | |
Film simulation |